Specifications:
| Roof pitch | Ridge height | Side height | Bay distance | Longest component | Min. length | Main frame profile | |
| 8 m | 18 Degree | 3.9 m | 2.5 m | 3 m | 4.2 m | 6 m | 84x48x3 mm |
| 9 m | 18 Degree | 4.5 m | 3 m | 3 m | 4.9 m | 6 m | 84x48x3 mm |
| 10 m | 18 Degree | 4.5 m | 3 m | 5 m | 5.4 m | 10 m | 84x48x3 mm |
| 12 m | 18 Degree | 5 m | 3 m | 5 m | 6.39 m | 10m | 84x48x3 mm |
| 15 m | 18 Degree | 5.5 m | 3 m | 5 m | 7 m | 10 m | 166x88x3 mm |
| 18 m | 18 Degree | 7 m | 4 m | 5 m | 9.2 m | 20 m | 205x112x5 mm |
| 20 m | 18 Degree | 7.2m | 4 m | 5 m | 10.8 m | 20 m | 205x112x5 mm |
| 21 m | 18 Degree | 7.4m | 4 m | 5 m | 10.8 m | 20 m | 205x112x5 mm |
| 25 m | 18 Degree | 8m | 4 m | 5 m | 7 m | 25 m | 205x112x5 mm |
| 30 m | 18 Degree | 8.5 m | 4 m | 5 m | 7.7 m | 30 m | 259x115x5 mm |
| 40 m | 18 Degree | 10 m | 4 m | 5 m | 9.2 m | 40 m | 335x165x6 mm |
| 50 m | 18 Degree | 11.7 m | 4 m | 5 m | 10.8m | 50 m | 335x165x6 mm |
Materials:
Frame: high-strength aluminum alloy.
Fabric: 800g/sqm PVC coated polyester for top cover
Quality:
Waterproof, mildew resistance and ultraviolet radiation resistance, anti-fire according to DIN 4102 B1, M2.
Tensile strength: Wrap 2900N/5 cm, Weft 2600N/5 cm
Tear strength: Warp 410/5 cm, Weft 360N/5 cm.
Extension: Warp 15%, Weft 20%
Applicable Temperature: -30°C~+70°C
Features:
Clear span design, 100% room is available, could be set up on flat, lawn and so on. Easy to install and teardown.
Optional accessories: floor system, ground sheet, glass door and roof curtain/side wall.
See more products:
TENT2-55
Wedding Tent
TENT2-35
Party Tents
TENT2-43
Wedding Tent