Specification:
| Span width | Side height | Ridge height | Roof pitch | Bay distance | Longest component | Main frame profile |
| 8m | 2.5m | 3.9m | 18 degree | 3m | 4.2m | 84x48x3mm |
| 9m | 3m | 4.5m | 18 degree | 3m | 4.9m | 84x48x3mm |
| 10m | 3m | 4.5m | 18 degree | 5m | 5.4m | 84x48x3mm |
| 15m | 3m | 5.5m | 18 degree | 5m | 7m | 166x88x3mm |
| 18m | 4m | 7m | 18 degree | 5m | 9.2m | 205x112x5mm |
| 20m | 4m | 7.2m | 18 degree | 5m | 10.8m | 205x112x5mm |
| 21m | 4m | 7.4m | 18 degree | 5m | 10.8m | 205x112x5mm |
| 25m | 4m | 8m | 18 degree | 5m | 7m | 205x112x5mm |
| 30m | 4m | 8.5m | 18 degree | 5m | 7.7m | 259x115x5mm |
| 40m | 4m | 10m | 18 degree | 5m | 9.2m | 335x165x6mm |
| 50m | 4m | 11.7m | 18 degree | 5m | 10.8m | 335x165x6mm |
Materials:
Frame: high-strength aluminum alloy.
Fabric: 800g/sqm PVC coated polyester for top cover
Quality:
Waterproof, mildew resistance and ultraviolet radiation resistance, anti-fire according to DIN 4102 B1, M2.
Tensile strength: Wrap 2900N/5 cm, Weft 2600N/5 cm
Tear strength: Warp 410/5 cm, Weft 360N/5 cm.
Extension: Warp 15%, Weft 20%
Applicable Temperature: -30°C~+70°C
Features:
Clear span design, 100% room is available, could be set up on flat, lawn and so on. Easy to install and teardown.
See more products: